Compare Products
DUNLOP 215/45R18 89W MAXX TT حذف از لیست | Yokohama AVS DB E70B Tire Size 215/60 R16 حذف از لیست | PIRELLI Car Tyre 255/35R18 94Y POWERGY حذف از لیست | PIRELLI 285/50R20 116V SCORPION VERDE حذف از لیست | Michelin Primacy 4 Plus Tire Size 215/55 R17 حذف از لیست | PIRELLI 255/55R18 109V SCORPION VERDE حذف از لیست | PIRELLI 255/50R19 103W SCORPION VERDE MO حذف از لیست | |
---|---|---|---|---|---|---|---|
Name | DUNLOP 215/45R18 89W MAXX TT حذف از لیست | Yokohama AVS DB E70B Tire Size 215/60 R16 حذف از لیست | PIRELLI Car Tyre 255/35R18 94Y POWERGY حذف از لیست | PIRELLI 285/50R20 116V SCORPION VERDE حذف از لیست | Michelin Primacy 4 Plus Tire Size 215/55 R17 حذف از لیست | PIRELLI 255/55R18 109V SCORPION VERDE حذف از لیست | PIRELLI 255/50R19 103W SCORPION VERDE MO حذف از لیست |
تصویر | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
شناسه محصول | |||||||
امتیاز | |||||||
قیمت | AED 530 | AED 270 | AED 580 | AED 575 | AED 590 | AED 730 | AED 730 |
وضعیت موجودی محصول | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
افزودن به سبد خرید | |||||||
توضیحات | *** The price is for a tire ***
| *** The price is for a tire ***
| Pirelli 255/35R18 94Y Powergy (2024, Origin: United Kingdom) is a high-performance summer tyre that delivers exceptional driving comfort and safety. Designed with advanced technology, this tyre offers excellent wet and dry grip, superior handling, and improved fuel efficiency. Its innovative tread pattern ensures even wear, enhanced traction, and a smooth ride, making it ideal for drivers looking for a reliable and efficient tyre for everyday use. The Powergy tyre is engineered to meet the demands of modern vehicles, providing an optimal balance of performance and durability. | *** The price is for a tire ***
| *** The price is for a tire ***
| *** The price is for a tire ***
| *** The price is for a tire ***
|