Compare Products
PIRELLI 285/50R20 116V SCORPION VERDE حذف از لیست | FULDA Car Tyre 235/35R19 91Y SP CONTROL 2 XL حذف از لیست | PIRELLI 235/65R19 109V SCORPION VERDE AS LR حذف از لیست | Nexen N Blue HD Plus Tire Size 215/60 R16 حذف از لیست | PIRELLI 235/60R18 107V SCORPION VERDE A/S LR حذف از لیست | |
---|---|---|---|---|---|
Name | PIRELLI 285/50R20 116V SCORPION VERDE حذف از لیست | FULDA Car Tyre 235/35R19 91Y SP CONTROL 2 XL حذف از لیست | PIRELLI 235/65R19 109V SCORPION VERDE AS LR حذف از لیست | Nexen N Blue HD Plus Tire Size 215/60 R16 حذف از لیست | PIRELLI 235/60R18 107V SCORPION VERDE A/S LR حذف از لیست |
تصویر | ![]() | ![]() | ![]() | ![]() | ![]() |
شناسه محصول | |||||
امتیاز | |||||
قیمت | AED 575 | AED 420 | AED 800 | AED 317 | AED 660 |
وضعیت موجودی محصول | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
افزودن به سبد خرید | |||||
توضیحات | *** The price is for a tire ***
| FULDA Car Tyre 235/35R19 91Y SP CONTROL 2 XL, manufactured in 2024 in Germany, delivers exceptional performance, safety, and comfort. Designed for high-performance vehicles, it offers excellent traction on both dry and wet surfaces, enhanced stability, and superior handling. Its durable construction ensures long-lasting wear, making it an ideal choice for those seeking both performance and value. Whether navigating city roads or high-speed highways, this tyre ensures a smooth, safe, and enjoyable driving experience. | *** The price is for a tire ***
| *** The price is for a tire ***
| *** The price is for a tire ***
|